18 Sep, 2021

HAMBURG WASSER 2021 World Triathlon Championship Series Hamburg : Elite Women

Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Laura Lindemann 1996 country flag GER 1 00:58:17 00:09:15 00:00:39 00:31:44 00:00:25 00:16:16
2 Nicole Van Der Kaay 1996 country flag NZL 8 00:58:21 00:09:28 00:00:42 00:31:31 00:00:24 00:16:19
3 Summer Rappaport 1991 country flag USA 3 00:58:26 00:09:12 00:00:47 00:31:43 00:00:25 00:16:20
4 Zsanett Kuttor-Bragmayer 1994 country flag HUN 15 00:58:34 00:09:28 00:00:40 00:31:32 00:00:23 00:16:32
5 Sian Rainsley 1997 country flag GBR 7 00:58:36 00:09:20 00:00:44 00:31:34 00:00:27 00:16:33
6 Marlene Gomez-Göggel 1993 country flag GER 11 00:58:37 00:09:26 00:00:47 00:31:25 00:00:25 00:16:36
7 Kirsten Kasper 1991 country flag USA 4 00:58:41 00:09:19 00:00:40 00:31:36 00:00:26 00:16:41
8 Alice Betto 1987 country flag ITA 2 00:58:43 00:09:24 00:00:48 00:31:28 00:00:25 00:16:40
9 Kate Waugh 1999 country flag GBR 41 00:58:46 00:09:29 00:00:42 00:31:26 00:00:27 00:16:43
10 Erika Ackerlund 1996 country flag USA 22 00:58:48 00:09:22 00:00:44 00:31:34 00:00:25 00:16:44
11 Anabel Knoll 1996 country flag GER 9 00:58:53 00:09:24 00:00:43 00:31:30 00:00:23 00:16:55
12 Olivia Mathias 1998 country flag GBR 21 00:58:57 00:09:13 00:00:40 00:31:44 00:00:24 00:16:57
13 Verena Steinhauser 1994 country flag ITA 6 00:58:57 00:09:26 00:00:45 00:31:27 00:00:25 00:16:56
14 Alberte Kjær Pedersen 1998 country flag DEN 33 00:59:00 00:09:52 00:00:38 00:31:50 00:00:23 00:16:19
15 Natalie Van Coevorden 1992 country flag AUS 5 00:59:01 00:09:20 00:00:45 00:31:34 00:00:28 00:16:57
16 Nina Eim 1998 country flag GER 18 00:59:09 00:09:37 00:00:45 00:31:58 00:00:31 00:16:20
17 Lisa Tertsch 1998 country flag GER 30 00:59:10 00:09:57 00:00:39 00:31:44 00:00:25 00:16:26
18 Ainsley Thorpe 1998 country flag NZL 24 00:59:15 00:09:27 00:00:43 00:31:29 00:00:24 00:17:14
19 Lena Meißner 1998 country flag GER 31 00:59:23 00:09:23 00:00:43 00:31:33 00:00:26 00:17:21
20 Annika Koch 1999 country flag GER 32 00:59:30 00:09:51 00:00:40 00:31:49 00:00:27 00:16:46
21 Kyleigh Spearing 1998 country flag USA 44 00:59:40 00:09:28 00:00:41 00:31:31 00:00:26 00:17:36
22 Quinty Schoens 1999 country flag NED 34 00:59:43 00:09:50 00:00:40 00:31:49 00:00:25 00:17:00
23 Jolanda Annen 1992 country flag SUI 12 00:59:46 00:09:29 00:00:44 00:32:08 00:00:25 00:17:02
24 Vendula Frintova 1983 country flag CZE 17 00:59:47 00:09:36 00:00:50 00:31:56 00:00:30 00:16:58
25 Julia Hauser 1994 country flag AUT 10 00:59:54 00:09:38 00:00:44 00:31:59 00:00:28 00:17:06
26 Rani Skrabanja 1998 country flag NED 29 00:59:57 00:09:23 00:00:41 00:31:35 00:00:27 00:17:53
27 Jeanne Lehair 1996 country flag FRA 19 00:59:59 00:09:38 00:00:44 00:31:59 00:00:24 00:17:17
28 Kira Hedgeland 1998 country flag AUS 23 01:00:13 00:09:32 00:00:47 00:32:03 00:00:25 00:17:27
29 Emma Jackson 1991 country flag AUS 16 01:00:33 00:09:25 00:00:49 00:32:07 00:00:26 00:17:46
30 Ai Ueda 1983 country flag JPN 28 01:00:36 00:10:00 00:00:43 00:32:45 00:00:27 00:16:43
31 Barbara De Koning 2002 country flag NED 48 01:00:38 00:09:28 00:00:45 00:32:13 00:00:24 00:17:51
32 Charlotte McShane 1990 country flag AUS 25 01:00:47 00:09:55 00:00:43 00:32:49 00:00:29 00:16:53
33 Paulina Klimas 1995 country flag POL 42 01:00:51 00:09:53 00:00:43 00:32:50 00:00:27 00:16:59
34 Roksana Slupek 1999 country flag POL 40 01:00:56 00:09:59 00:00:42 00:32:46 00:00:28 00:17:03
35 Emy Legault 1996 country flag CAN 38 01:01:10 00:10:02 00:00:39 00:32:51 00:00:24 00:17:17
36 Jolien Vermeylen 1994 country flag BEL 47 01:01:13 00:09:36 00:00:41 00:33:14 00:00:25 00:17:20
37 Dominika Jamnicky 1992 country flag CAN 36 01:01:15 00:10:02 00:00:40 00:32:45 00:00:25 00:17:25
38 Shanae Williams 1998 country flag RSA 43 01:01:23 00:09:55 00:00:43 00:32:54 00:00:26 00:17:28
39 Nora Gmür 2001 country flag SUI 46 01:01:55 00:10:01 00:00:48 00:33:21 00:00:23 00:17:23
40 Zuzana Michalickova 2002 country flag SVK 49 01:01:57 00:09:41 00:00:41 00:33:07 00:00:24 00:18:06
41 Alicja Ulatowska 1996 country flag POL 37 01:02:03 00:09:57 00:00:45 00:32:44 00:00:32 00:18:07
42 Alzbeta Hruskova 2000 country flag CZE 26 01:02:03 00:09:48 00:00:40 00:31:54 00:00:25 00:19:17
43 Hanne De Vet 1998 country flag BEL 27 01:02:20 00:09:59 00:00:45 00:32:43 00:00:27 00:18:29
44 Julia Sanecka 2001 country flag POL 50 01:02:22 00:10:01 00:00:38 00:32:48 00:00:27 00:18:29
45 Stine Dale 1998 country flag NOR 45 01:03:29 00:10:03 00:00:48 00:33:21 00:00:30 00:18:50
46 Aoi Kuramoto 1988 country flag JPN 35 01:05:36 00:09:53 00:00:42 00:35:51 00:00:35 00:18:38

Technical Delegate: Bela Varga/HUN. Head Referee Daniel Martin/AUT, Competition Jury: Bela Varga/HUN, Antonio Fernandez/ESP,  Matthias Zoll/GER.
Distances: Swim 750 m. (1 lap), bike 21 km (6 laps), run 5 km (2 laps).
Water temperature 17.0ºC, air temperature 17.0ºC. Wetsuits allowed.